Valid as of November 2022, valid for booking periods starting from 09.01.2023
Position | Position Price incl. 19% VAT in EUR | |
Class 1 – Vans daily rental* – Wildfuchs – Wildhase | Winter season 09.01.2023 – 30.03.2023 06.11.2023 – 14.12.2023 | 99,00 |
Pre-season 31.03.2023 – 12.07.2023 | 129,00 | |
Peak season 13.07.2023 – 27.08.2023 | 159,00 | |
Post-season 28.08.2023 – 05.11.2023 15.12.2023 – 07.01.2024 | 139,00 | |
Class 2 – Alcoves 4 people & semi-integrated 2-4 people daily rental* – Sunlight A60 „Feldhase“ | Winter season 09.01.2023 – 30.03.2023 06.11.2023 – 14.12.2023 | 99,00 |
Pre-season 31.03.2023 – 12.07.2023 | 145,00 | |
Peak season 13.07.2023 – 27.08.2023 | 169,00 | |
Post-season 28.08.2023 – 05.11.2023 15.12.2023 – 07.01.2024 | 155,00 | |
Class 3 – semi-integrated 4 people daily rental* – Sunlight T68 „Rotfuchs“ | Winter season 09.01.2023 – 30.03.2023 06.11.2023 – 14.12.2023 | 99,00 |
Pre-season 31.03.2023 – 12.07.2023 | 169,00 | |
Peak season 13.07.2023 – 27.08.2023 | 189,00 | |
Post-season 28.08.2023 – 05.11.2023 15.12.2023 – 07.01.2024 | 179,00 | |
Alcoves 6 people Maxi daily rental* – Etrusco A7300 „Ora“ | Winter season 09.01.2023 – 30.03.2023 06.11.2023 – 14.12.2023 | 99,00 |
Pre-season 31.03.2023 – 12.07.2023 | 179,00 | |
Peak season 13.07.2023 – 27.08.2023 | 199,00 | |
Post-season 28.08.2023 – 05.11.2023 15.12.2023 – 07.01.2024 | 189,00 | |
Oldtimer and special edition vehicles | Winter season 09.01.2023 – 30.03.2023 06.11.2023 – 14.12.2023 | see product page |
Pre-season 31.03.2023 – 12.07.2023 | see product page | |
Peak season 13.07.2023 – 27.08.2023 | see product page | |
Post-season 28.08.2023 – 05.11.2023 15.12.2023 – 07.01.2024 | see product page | |
Short-term booking There may be seasonal and vehicle-related minimum rental periods. | Once per transaction | 99,00 |
11 KG gas bottle | Once per transaction | 1st bottle Included! |
VAN OFFICE incl. mobile internet flatrate | Once per transaction | Included! |
Kitchen equipment See vehicle description | Once per transaction | Included! |
Camping equipment (chairs, table, water hose, CEE adapter, cable drum, awning if necessary) | Once per transaction | Included! |
2. pick-up or return date in case of non-compliance with the agreed time (deviation > 45 min) | Once per transaction | 30,00 |
Vehicle refueling excl. fuel. Fee for not fully refueled return of the vehicle. | Once per transaction | 20,00 plus 3 € / liter, quantity estimated or according to invoice |
Late return | Per hour, total maximum one day rent per one day. | 30,00 |
Processing fee driver investigation for fines, tolls, etc. | per action | 25,00 |
Reduction of deductible (per claim) and deposit to 500€. | per rental day | 15,00 |
Interior cleaning excl. toilet emptying class 1 | One-time | 60,00 |
Interior cleaning excl. toilet emptying class 2-5 | One-time | 100,00 |
Exterior cleaning | One-time | 50,00 |
Toilet emptying | One-time | 50,00 |
Toilet compartment cleaning when the toilet overflowed | One-time | 150,00 |
Emptying gray water tank | One-time | 20,00 |
Upholstery cleaning | One-time | According to expense of the service provider |
Cleaning if smoking in the vehicle | One-time | min. 250,00 if necessary according to expenditure |
Booster seat for children from 15kg | One-time | 10,00 |
Processing fee for damages | Per claim | 60 € per hour according to expenditure. Minimum of one hour. |
Repairs / Repair shop internal | Per hour | 80 € |
* Daily rental rates are calculated per commenced 24 hours and start at 12 noon regardless of the actual handover time. Pick-up appointments are regularly assigned 14-20 hrs and return appointments 8-11 hrs.